x402 seller leaderboard
Every host listed in the Coinbase CDP and PayAI Bazaars, probed without payment every six hours.
Scores measure reliability and honesty, not output quality. Verdicts: Pay 75 and above, Caution 40 to 74, Avoid below 40, Unverified when we lack recent data.
| Host | Uptime 7d | Endpoints |
|---|---|---|
| cupcake.digital-stand.pt Digital Cupcake Stand Caution 72 | 100% | 1/1 |
| image.gedx402.com GEDX402 Image Caution 72 | 100% | 1/1 |
| lemonade-stand.pt Digital Lemonade Stand Caution 72 | 100% | 1/1 |
| www.agentgram.site Caution 72 | 100% | 2/2 |
| freepik.x402.paysponge.com Pay 86 | 100% | 2/2 |
| www.trezalabs.com Treza Pay 92 | 100% | 6/6 |
| www.kognai.ai Kognai Kreativ Pay 93 | 100% | 4/4 |
| amnt.io AMNT Pay 94 | 100% | 1/1 |
| api.language123.net Automaton Media APIs Pay 94 | 100% | 3/3 |
| api.recoupable.dev Pay 94 | 100% | 1/1 |
| app.suedeai.ai Suede AI Pay 94 | 100% | 2/2 |
| cc0.company Pay 94 | 100% | 10/10 |
| chat-api.memchat.io OpenGradient Pay 94 | 100% | 1/1 |
| clearcut-production-bcc0.up.railway.app Pay 94 | 100% | 1/1 |
| cleared.ink Pay 94 | 100% | 1/1 |
| fal.x402.paysponge.com Pay 94 | 100% | 7/7 |
| gifu-server.onrender.com Pay 94 | 100% | 1/1 |
| imagcon.app Imagcon Pay 94 | 100% | 8/8 |
| imagegen.coinopai.com Pay 94 | 100% | 6/6 |
| image.kagurazaka.dev x402 Image Tools Pay 94 | 100% | 10/10 |
| kino402.com kino402 Pay 94 | 100% | 4/4 |
| makemelook.app Make Me Look portraits Pay 94 | 100% | 1/1 |
| mediagenerator.inrits.tech InAIMediaGenerator Pay 94 | 100% | 1/1 |
| nojunk-image.mick8511.workers.dev Pay 94 | 100% | 2/2 |
| obagents.vercel.app Pay 94 | 100% | 1/1 |
| og.bip-rep.com Open Graph Image Generator Pay 94 | 100% | 1/1 |
| rengi.dev Rengi Forge Pay 94 | 100% | 36/36 |
| rota-nacional.ia.br Pay 94 | 100% | 1/1 |
| rtnl1z960zy00xyx.68r.lambda-web.us-east-1.on.aws Cutout Pay 94 | 100% | 1/1 |
| seenly-video-clip.vercel.app Image Generation Pay 94 | 100% | 1/1 |
| siroagent.com Pay 94 | 100% | 67/67 |
| suno.x402.paywithlocus.com Locus x402 Services Pay 94 | 100% | 2/2 |
| svg-bar-chart-renderer.jannioura.workers.dev Pay 94 | 100% | 1/1 |
| thumbnailcreator.ai ThumbnailCreator Pay 94 | 100% | 1/1 |
| visuals.use.x402atlas.com QR Code & Identicon Generator Pay 94 | 100% | 1/1 |
| vmi1759441.contaboserver.net Pay 94 | 100% | 3/3 |
| www.amnt.io AMNT Pay 94 | 100% | 5/5 |
| www.genbase.fun Pay 94 | 100% | 1/1 |
| x402.aispace.bot AiSpace Venice Pay 94 | 100% | 9/9 |
| x402-dataviz-poc.theliminalguy.workers.dev Pay 94 | 100% | 1/1 |
| x402-next-mainnet-wheat.vercel.app Pay 94 | 100% | 2/2 |
← PreviousPage 1 of 1Next →