x402 seller leaderboard
Every host listed in the Coinbase CDP and PayAI Bazaars, probed without payment every six hours.
Scores measure reliability and honesty, not output quality. Verdicts: Pay 75 and above, Caution 40 to 74, Avoid below 40, Unverified when we lack recent data.
| Host | Uptime 7d | Endpoints |
|---|---|---|
| company-lookup.agent-data-apis.workers.dev Company Lookup API Caution 74 | 100% | 1/1 |
| uk-company-api-u2kj.onrender.com Caution 70 | 100% | 1/1 |
| jar-resolve-305248849433.europe-west1.run.app Caution 70 | 100% | 1/1 |
| deal-radar-x402.vercel.app deal-radar-x402 Caution 70 | 100% | 2/2 |
| confere.guilherme-gaiga.workers.dev Confere Caution 70 | 100% | 1/1 |
| bytemine.pay.zeroclick.io Bytemine Caution 70 | 100% | 1/1 |
| api.nightshiftbuilds.com Caution 70 | 100% | 1/1 |
| api.niftibot.com Caution 70 | 100% | 1/1 |
| agent-utility-network.frosty-sound-4560.workers.dev Caution 70 | 100% | 1/1 |
| agents.predictleads.com PredictLeads Caution 70 | 100% | 8/8 |
| agents.bytemine.ai Bytemine Caution 70 | 100% | 1/1 |
| agent-distribution-gateway-q7l1vflvp-team-nora1.vercel.app Caution 70 | 100% | 2/2 |
| agent-distribution-gateway-4dica4sxk-team-nora1.vercel.app Caution 70 | 100% | 1/1 |
| namewhere.cybermax-tools.workers.dev Namewhere Caution 67 | 71% | 1/1 |
| namewhere.cybermaxtools.com Namewhere Caution 67 | 71% | 1/1 |
| hirepulse-gateway.hirepulse-commerce-sandbox.workers.dev HirePulse Caution 63 | 95% | 3/3 |
← PreviousPage 1 of 1Next →