Leaderboard / agent402.tools / endpoint
POST https://agent402.tools/api/skill/earnings-watch
Scores measure reliability and honesty, not output quality.
- Listed only 3 days ago; new listings earn trust over 30 days.
- Answered all 13 probes in the last 7 days.
- Category
- Finance data by llm, confidence 72%
- Latest quote
- $0.014 on Base to 0xaBF4…a9D0
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- Observed
- none reported yet (opt-in wrapper telemetry)
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 3h ago
- Next probe
- 2026-11-19 14:31 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | Arbitrum | 0xaf88…5831 | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:57073 | 0x2D27…EAEd | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 14000 | C7IIHG…2XIE | default | yes | 5h ago |
| cdp | exact | eip155:5042 | 0x3600…0000 | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:143 | 0x7547…b603 | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | Avalanche | 0xB97E…8a6E | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 14000 | J7aN3P…3xwg | default | yes | 5h ago |
| cdp | exact | eip155:1329 | 0xe15f…2392 | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:10 | 0x0b2C…Ff85 | 15000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | upto | Base | 0x8335…2913 | $0.014 | 0xaBF4…a9D0 | permit2 | yes | 5h ago |
| cdp | exact | eip155:4663 | 0x5fc5…d168 | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | stellar:pubnet | CCW67T…MI75 | 140000 | GDNJXC…WWRL | default | yes | 5h ago |
| cdp | exact | Base | 0x8335…2913 | $0.014 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | Polygon | 0x3c49…3359 | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:42220 | 0xcebA…118C | 14000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | Base | 0x8335…2913 | $0.015 | 0xaBF4…a9D0 | default | yes | 5h ago |
| payai | exact | Solana | EPjFWd…Dt1v | 15000 | J7aN3P…3xwg | default | yes | 5h ago |
Listing changes
| When | Event | From | To |
|---|---|---|---|
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 150000 | 140000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | price_changed | 16000 | 15000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 12h ago | price_changed | 15000 | 14000 |
| 12h ago | description_changed | Has this company just reported, and what is being said about it? Recent SEC filings, the latest close, and current coverage in one call. Earnings watch skill pack: one x402 payment runs 3 underlying tools (stock-quote, search, edgar-filings); partial-success per step. | Has this company just reported, and what is being said about it? Recent SEC filings and current coverage in one call. Earnings watch skill pack: one x402 payment runs 2 underlying tools (search, edgar-filings); partial-success per step. |
| 40h ago | disappeared | — | — |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 11h ago | Finance data | 72% | llm | v1 | claude-haiku-5-5: Combines recent SEC filings with current news coverage for a ticker, so finance data fits best despite the web search component. |
| 11h ago | Finance data | 60% | rules | v1 | rule finance_data matched "sec filing" in description |
| 45h ago | Finance data | 60% | llm | v1 | claude-haiku-5-5: The endpoint bundles a stock quote, recent SEC EDGAR filings, and news search for a ticker, so the core output is equity and filing data. It is a multi-tool skill pack, which makes the mix of finance and web search somewhat ambiguous, but finance_data is the most specific fit. |
| 3d ago | Finance data | 60% | rules | v1 | rule finance_data matched "sec filing" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 3h ago | free | 402 | 44 ms | v2 | yes | $0.014 | 0xaBF4…a9D0 | — |
| 9h ago | free | 402 | 569 ms | v2 | yes | $0.014 | 0xaBF4…a9D0 | price_changed |
| 15h ago | free | 402 | 228 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 23h ago | free | 402 | 39 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 29h ago | free | 402 | 25 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 35h ago | free | 402 | 394 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 42h ago | free | 402 | 440 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 2d ago | free | 402 | 428 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 2d ago | free | 402 | 217 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 32 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 165 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 35 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 46 ms | v2 | yes | $0.015 | 0xaBF4…a9D0 | — |