Leaderboard / agent402.tools / endpoint
POST https://agent402.tools/api/skill/world-data
Scores measure reliability and honesty, not output quality.
- Listed only 3 days ago; new listings earn trust over 30 days.
- Answered all 13 probes in the last 7 days.
- Category
- Public data by llm, confidence 80%
- Latest quote
- $0.005 on Base to 0xaBF4…a9D0
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- Observed
- none reported yet (opt-in wrapper telemetry)
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 3h ago
- Next probe
- 2026-11-19 14:23 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | eip155:10 | 0x0b2C…Ff85 | 6000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:1329 | 0xe15f…2392 | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:4663 | 0x5fc5…d168 | 10000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | upto | Base | 0x8335…2913 | $0.005 | 0xaBF4…a9D0 | permit2 | yes | 5h ago |
| cdp | exact | stellar:pubnet | CCW67T…MI75 | 50000 | GDNJXC…WWRL | default | yes | 5h ago |
| cdp | exact | eip155:5042 | 0x3600…0000 | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:143 | 0x7547…b603 | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:57073 | 0x2D27…EAEd | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | Base | 0x8335…2913 | $0.005 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | Avalanche | 0xB97E…8a6E | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | eip155:42220 | 0xcebA…118C | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | Solana | EPjFWd…Dt1v | 5000 | J7aN3P…3xwg | default | yes | 5h ago |
| payai | exact | Solana | EPjFWd…Dt1v | 5000 | J7aN3P…3xwg | default | yes | 5h ago |
| cdp | exact | Polygon | 0x3c49…3359 | 5000 | 0xaBF4…a9D0 | default | yes | 5h ago |
| cdp | exact | algorand:wGHE2Pwdvd7S12BL5FaOP20EGYesN73k | 31566704 | 5000 | C7IIHG…2XIE | default | yes | 5h ago |
| payai | exact | Base | 0x8335…2913 | $0.005 | 0xaBF4…a9D0 | default | yes | 5h ago |
Listing changes
| When | Event | From | To |
|---|---|---|---|
| 40h ago | disappeared | — | — |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | price_changed | 5000 | 10000 |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
| 40h ago | description_changed | GDP and population for a country - two key World Bank indicators in one call. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. | World data skill: one parallel call returns a nation's gross domestic product in current US dollars and its total population side by side, year by year, from World Bank open data. World Bank country data skill pack: one x402 payment runs 3 underlying tools (world-bank-indicator, world-bank-indicator, world-bank-indicator); partial-success per step. |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 40h ago | Public data | 80% | llm | v1 | claude-haiku-5-5: Returns GDP and population time series for a country from World Bank open data, which is a government/open dataset. The skill-pack wording is workflow packaging, so public_data fits best over finance_data since the series are macro population and national accounts indicators from an open data source. |
| 40h ago | Public data | 60% | rules | v1 | rule public_data matched "world bank" in description |
| 45h ago | Public data | 85% | llm | v1 | claude-haiku-5-5: The endpoint returns World Bank indicators (GDP and population) for a country, which is an open government/international statistical dataset. It is a skill pack bundling World Bank lookups, and public_data fits best over finance_data since it is development/population statistics rather than market or SEC data. |
| 3d ago | Finance data | 60% | rules | v1 | rule finance_data matched "gdp" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 3h ago | free | 402 | 44 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 9h ago | free | 402 | 3386 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 16h ago | free | 402 | 22 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 23h ago | free | 402 | 29 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 29h ago | free | 402 | 24 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 35h ago | free | 402 | 377 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 42h ago | free | 402 | 393 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 2d ago | free | 402 | 460 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 2d ago | free | 402 | 31 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 34 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 418 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 25 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |
| 3d ago | free | 402 | 50 ms | v2 | yes | $0.005 | 0xaBF4…a9D0 | — |