Leaderboard / api.marketintelligenceapi.com / endpoint
GET https://api.marketintelligenceapi.com/api/v1/markets/funding-carry
Scores measure reliability and honesty, not output quality.
- Listed only 3 days ago; new listings earn trust over 30 days.
- Answered all 12 probes in the last 7 days.
- Category
- Crypto market data by llm, confidence 80%
- Latest quote
- $0.1 on Base to 0x48d5…4615
- Uptime
- 100% / 7d, 100% / 30d
- Delivery
- none not yet paid-tested
- Observed
- none reported yet (opt-in wrapper telemetry)
- HTTPS
- yes
- First listed
- 2026-11-16
- Last probe
- 5h ago
- Next probe
- 2026-11-19 08:13 UTC
Score components
Catalog listings
| Source | Scheme | Network | Asset | Listed price | Pay to | Flow | Current | Last seen |
|---|---|---|---|---|---|---|---|---|
| cdp | exact | Solana | EPjFWd…Dt1v | 100000 | 9CAhY1…ZVsf | default | yes | 2h ago |
| cdp | exact | Base | 0x8335…2913 | $0.1 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Polygon | 0x3c49…3359 | 100000 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | eip155:480 | 0x79A0…24d1 | 100000 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Base | 0x60a3…db42 | $0.0894 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | eip155:480 | 0x1C60…380B | 89400 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Arbitrum | 0xaf88…5831 | 100000 | 0x48d5…4615 | default | yes | 2h ago |
| cdp | exact | Base Sepolia | 0x036C…CF7e | 100000 | 0x48d5…4615 | default | yes | 2h ago |
Listing changes
| When | Event | From | To |
|---|---|---|---|
| 36h ago | reappeared | false | true |
| 36h ago | reappeared | false | true |
| 36h ago | reappeared | false | true |
| 36h ago | reappeared | false | true |
| 36h ago | reappeared | false | true |
| 36h ago | reappeared | false | true |
| 36h ago | reappeared | false | true |
| 36h ago | reappeared | false | true |
| 42h ago | disappeared | — | — |
| 42h ago | disappeared | — | — |
| 42h ago | disappeared | — | — |
| 42h ago | disappeared | — | — |
| 42h ago | disappeared | — | — |
| 42h ago | disappeared | — | — |
| 42h ago | disappeared | — | — |
| 42h ago | disappeared | — | — |
Paid probes
No paid probes yet. Paid probing is off by default and runs weekly per host under a strict spend cap; each paid probe links to its on-chain transaction here.
Delivery checks
Inside each paid probe we ask for something whose correct answer we know, then compare. A pass means the seller delivered what it was paid for; a fail means it charged and returned something wrong; inconclusive means we could not judge (no reference, unknown input shape, or a non-2xx response). Every row carries the request, the response hash and the reference so the verdict can be reproduced. Judged results feed the "Delivery after payment" component (pass 1, error after payment 0.25, fail 0); inconclusive rows are excluded; a fail in the last 14 days caps the verdict at caution. Methodology.
No delivery checks yet. They run inside the weekly paid probe.
Classification history
Every classification is kept; the newest row is the current category. Rules match the listing text; the model is consulted only when the rules are unsure.
| When | Category | Confidence | Method | Version | Evidence |
|---|---|---|---|---|---|
| 36h ago | Crypto market data | 80% | llm | v1 | claude-haiku-5-5: Funding rate carry and basis data on Hyperliquid perpetuals, with open interest and cross-venue funding spreads. This is derivatives market data, which fits crypto_market (funding, liquidations) better than crypto_price or signal, although it does rank opportunities. |
| 36h ago | Finance data | 60% | rules | v1 | rule finance_data matched "stocks" in description |
| 42h ago | Crypto market data | 60% | llm | v1 | claude-haiku-5-5: The host and path suggest market intelligence on funding rates and carry trades for crypto perpetuals, which maps to crypto_market (funding data). No description or tags are provided, so confidence is moderate rather than high. |
| 42h ago | Other | 20% | rules | v1 | rule none matched "" in none |
| 2d ago | Crypto market data | 80% | llm | v1 | claude-haiku-5-5: Funding rate carry and basis data on Hyperliquid perpetuals, with open interest and cross-venue funding spreads. This is derivatives market data, which fits crypto_market (funding, liquidations) better than crypto_price or signal, although it does rank opportunities. |
| 2d ago | Finance data | 60% | rules | v1 | rule finance_data matched "stocks" in description |
Probe history
| When | Kind | Status | Latency | x402 | Valid | Quoted | Pay to | Flags |
|---|---|---|---|---|---|---|---|---|
| 5h ago | free | 402 | 168 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 12h ago | free | 402 | 224 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 19h ago | free | 402 | 164 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 25h ago | free | 402 | 169 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 32h ago | free | 402 | 194 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 38h ago | free | 402 | 180 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 45h ago | free | 402 | 175 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 2d ago | free | 402 | 501 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 2d ago | free | 402 | 185 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 3d ago | free | 402 | 186 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 3d ago | free | 402 | 931 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |
| 3d ago | free | 402 | 165 ms | v2 | yes | $0.1 | 0x48d5…4615 | — |